Greek car-market intelligence · official data
Explore official registrations, manufacturer origins, market penetration and electric adoption across a shared reporting period.
Source: SEAA / ELSTAT · Passenger-car registrations by month, latest validated official period.
Feb 2023 · selected reporting window
| France | 2,601 | 26.12% | — | 55.47% | +7.37 pp | 3 |
| Germany | 2,455 | 24.66% | — | 13.45% | +0.40 pp | 7 |
| Japan | 1,835 | 18.43% | — | -4.58% | -3.13 pp | 8 |
| South Korea | 1,095 | 11.00% | — | -8.98% | -2.49 pp | 2 |
| United States | 768 | 7.71% | — | 5.49% | -0.45 pp | 3 |
| Italy | 289 | 2.90% | — | 1.76% | -0.28 pp | 5 |
| Romania | 234 | 2.35% | — | 4.00% | -0.17 pp | 1 |
| Czechia | 208 | 2.09% | — | -10.73% | -0.52 pp | 1 |
| United Kingdom | 181 | 1.82% | — | -24.58% | -0.87 pp | 6 |
| Spain | 168 | 1.69% | — | 68.00% | +0.57 pp | 2 |
| Sweden | 121 | 1.22% | — | -17.69% | -0.43 pp | 1 |
| Unclassified | 1 | 0.01% | — | — | +0.01 pp | 8 |
| China | 0 | 0.00% | — | — | +0.00 pp | 2 |
YoY growth and share changes compare the same calendar months last year. Share change is expressed in percentage points (pp). Select a figure to explore its manufacturer and monthly records.
Brand origin means marque heritage, not assembly location. The market-bloc view isolates China, Japan, South Korea and Germany, groups the remaining European marques as Other Europe, and keeps North America separate. Ownership groups describe the current classification lens (October 2026), applied consistently to the selected history; they do not assert historical ownership. MG is British-origin / SAIC-owned; Volvo is Swedish-origin / Geely-owned. Smart retains a joint-venture ownership category. Citroën/DS remains one official reporting row.
Registrations cover passenger cars, inclusive calendar months. BEV penetration means battery-electric registrations within the group divided by all of that group’s passenger-car registrations. YoY uses identical months one year earlier. A missing month produces an unavailable comparison, not zero. EV origin shares require every selected month’s model totals to reconcile with the official BEV/PHEV total. The market-bloc view isolates China, Japan, South Korea and Germany while keeping the remaining European marques together. The ownership-region view remains a broad continental lens.
Market coverage: 2022-01–2026-08. EV national coverage: 2025-01–2026-08. Storage: D1; validated archived SEAA electric detail.
| Brand | Origin | Group |
|---|---|---|
| ABARTH | Italy | Stellantis |
| ALFA ROMEO | Italy | Stellantis |
| AUDI | Germany | Volkswagen Group |
| BENTLEY | United Kingdom | Volkswagen Group |
| BMW | Germany | BMW Group |
| CAPRON | Unclassified | Unclassified |
| CHAUSSON | Unclassified | Unclassified |
| CITROEN | France | Stellantis |
| Citroën / DS | France | Stellantis |
| CUPRA | Spain | Volkswagen Group |
| DACIA | Romania | Renault Group |
| FERRARI | Italy | Ferrari |
| FIAT | Italy | Stellantis |
| FORD | United States | Ford |
| HONDA | Japan | Honda |
| HYUNDAI | South Korea | Hyundai Motor Group |
| JAGUAR | United Kingdom | Tata / JLR |
| JEEP | United States | Stellantis |
| JIAYUAN | Unclassified | Unclassified |
| KERABOSS | Greece | Keraboss |
| KIA | South Korea | Hyundai Motor Group |
| LAMBORGHINI | Italy | Volkswagen Group |
| LAND ROVER | United Kingdom | Tata / JLR |
| LEVC | Unclassified | Unclassified |
| LEXUS | Japan | Toyota |
| MASERATI | Italy | Stellantis |
| MAZDA | Japan | Mazda |
| Mercedes | Germany | Mercedes-Benz |
| MINI | United Kingdom | BMW Group |
| MITSUBISHI | Japan | Mitsubishi Motors |
| NISSAN | Japan | Nissan |
| OPEL | Germany | Stellantis |
| PEUGEOT | France | Stellantis |
| PORSCHE | Germany | Volkswagen Group |
| RENAULT | France | Renault Group |
| SEAT | Spain | Volkswagen Group |
| SKODA | Czechia | Volkswagen Group |
| SMART | Germany | Mercedes–Geely joint venture |
| SUBARU | Japan | Subaru |
| SUZUKI | Japan | Suzuki |
| Tesla | United States | Tesla |
| TOYOTA | Japan | Toyota |
| VOLKSWAGEN | Germany | Volkswagen Group |
| VOLVO | Sweden | Geely Holding |
| ZHIDOU | Unclassified | Unclassified |
| BYD | China | BYD |
| ESAGONO ENERGI | Unclassified | Unclassified |
| LANCIA | Unclassified | Unclassified |
| LEAPMOTOR | China | Leapmotor |
| LOTUS | United Kingdom | Geely Holding |
| MG | United Kingdom | SAIC |
| ROLLS ROYCE | Unclassified | Unclassified |
| SAIC MAXUS | Unclassified | Unclassified |
| SERES | Unclassified | Unclassified |
| CHEVROLET | Unclassified | Unclassified |
| DFSK | China | Seres / DFSK |
| DONGFENG | China | Dongfeng |
| LYNK & CO | China | Geely Holding |
| UNKNOWN | Unclassified | Unclassified |
| VOYAH | China | Dongfeng |
| WESTFALIA | Unclassified | Unclassified |
| YODO | Unclassified | Unclassified |
| YUDO | China | Yudo |
| AION | China | GAC |
| AVANTIER | Unclassified | Unclassified |
| CHANGAN | China | Changan |
| CHERY | China | Chery |
| GEELY | China | Geely Holding |
| INEOS | Unclassified | Unclassified |
| JAECOO | China | Chery |
| KGM | South Korea | KG Mobility |
| MOKE | United Kingdom | Moke International |
| MORGAN | Unclassified | Unclassified |
| NIO | China | NIO |
| OMODA | China | Chery |
| ROLLER TEAM | Unclassified | Unclassified |
| SWM | Italy | Shineray |
| XPENG | China | XPeng |
| Zeekr | China | Geely Holding |
| ALPINE | France | Renault Group |
| ASTON MARTIN | United Kingdom | Aston Martin |
| JMEV | China | JMEV |
| SECMA | France | Secma |
20,488 registrations from January through Feb 2023. This remains a calendar-year measure even when your selected window starts later.
| Passenger-car category | Registrations | Market share | YoY volume change | Share change |
|---|---|---|---|---|
| Battery electric · BEV | — | — | — | — |
| Plug-in hybrid · PHEV | — | — | — | — |
| Other passenger cars | — | — | — | — |
Other passenger cars = national passenger-car registrations − BEV − PHEV. This calculated residual includes petrol, diesel and conventional hybrids; it is not an ICE-only or HEV-only count. A rise in electric share can accompany falling EV registrations if the rest of the market contracts faster. Months without matching EV totals remain unavailable.