Registration evidence
Behind the numbers
Explore the manufacturers and monthly records behind a market figure, with the original reporting window preserved.
Aug 2026 – Aug 2026 · Passenger cars
Japan · registration detail
Every figure below uses the selected dates and powertrain. National share and share within this selection have different denominators.
← Return to origin comparisons
| Manufacturer | Brand origin | Registrations | Share within selection | National share | YoY change |
|---|---|---|---|---|---|
| TOYOTA | Japan | 814 | 58.35% | 15.80% | -36.11% |
| SUZUKI | Japan | 433 | 31.04% | 8.40% | -1.14% |
| NISSAN | Japan | 86 | 6.16% | 1.67% | -31.20% |
| LEXUS | Japan | 23 | 1.65% | 0.45% | -4.17% |
| HONDA | Japan | 21 | 1.51% | 0.41% | 0.00% |
| MAZDA | Japan | 12 | 0.86% | 0.23% | -79.66% |
| MITSUBISHI | Japan | 4 | 0.29% | 0.08% | 33.33% |
| SUBARU | Japan | 2 | 0.14% | 0.04% | -60.00% |
| Month | Registrations | National share |
|---|---|---|
| Aug 2026 | 1,395 | 27.07% |

