Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Aug 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Aug 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Aug 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | 1-SERIES | C | 78 | 1,629 |
| 2 | X1-SERIES | C-SUV | 39 | 1,472 |
| 3 | X2-SERIES | D-SUV | 33 | 688 |
| 4 | 2-SERIES | C | 8 | 153 |
| 5 | iX2 | D-SUV | 7 | 103 |
| 6 | X3-SERIES | D-SUV | 5 | 140 |
| 7 | 4-SERIES | D | 4 | 28 |
| 8 | X6-SERIES | F-G-SUV | 3 | 22 |
| 9 | iX1 | C-SUV | 2 | 144 |
| 10 | iX3 | D-SUV | 2 | 50 |
| 11 | i4 | D | 1 | 40 |
| 12 | X5-SERIES | E-SUV | 1 | 48 |
| 13 | X7-SERIES | F-G-SUV | 1 | 4 |
| 14 | 3-SERIES | D | 0 | 22 |
| 15 | 5-SERIES | F-G | 0 | 30 |
| 16 | 7-SERIES | F-G | 0 | 2 |
| 17 | i5 | F-G | 0 | 1 |
| 18 | i7 | F-G | 0 | 1 |
| 19 | iX | F-G-SUV | 0 |
Latest period
BMW registered 184 new passenger cars, 3.6% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Aug 2026.
| 3 |
| 20 | X4-SERIES | D-SUV | 0 | 3 |
| 21 | XM-SERIES | F-G-SUV | 0 | 12 |
| 22 | Z4-SERIES | SPORTS | 0 | 4 |