Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Oct 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Oct 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Oct 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | X1-SERIES | C-SUV | 225 | 1.995 |
| 2 | 1-SERIES | C | 200 | 1.994 |
| 3 | X2-SERIES | D-SUV | 124 | 920 |
| 4 | iX1 | C-SUV | 39 | 221 |
| 5 | iX3 | D-SUV | 33 | 98 |
| 6 | iX2 | D-SUV | 29 | 156 |
| 7 | 2-SERIES | C | 17 | 183 |
| 8 | X3-SERIES | D-SUV | 15 | 172 |
| 9 | i4 | D | 8 | 50 |
| 10 | i3 (NEW) | D | 6 | 6 |
| 11 | 3-SERIES | D | 4 | 28 |
| 12 | X5-SERIES | E-SUV | 3 | 63 |
| 13 | 5-SERIES | F-G | 2 | 35 |
| 14 | 7-SERIES | F-G | 2 | 4 |
| 15 | X6-SERIES | F-G-SUV | 2 | 25 |
| 16 | XM-SERIES | F-G-SUV | 2 | 16 |
| 17 | 4-SERIES | D | 0 | 30 |
| 18 | i5 | F-G | 0 | 1 |
| 19 | i7 | F-G | 0 | 1 |
| 20 | iX | F-G-SUV | 0 | 4 |
| 21 | X4-SERIES | D-SUV | 0 | 3 |
| 22 | X7-SERIES | F-G-SUV | 0 | 5 |
| 23 | Z4-SERIES | SPORTS | 0 | 4 |
Latest period
BMW registered 711 new passenger cars, 5,1% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Oct 2026.