Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Aug 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Aug 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Aug 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | PUMA | B-SUV | 87 | 1,179 |
| 2 | KUGA | D-SUV | 17 | 242 |
| 3 | EXPLORER | C-SUV | 4 | 185 |
| 4 | MUSTANG MACH-E | D-SUV | 4 | 39 |
| 5 | TOURNEO CUSTOM | MPV-M/COMBI | 3 | 47 |
| 6 | TOURNEO COURIER | MPV-M/COMBI | 2 | 20 |
| 7 | CAPRI | D-SUV | 1 | 35 |
| 8 | MUSTANG | SPORTS | 1 | 6 |
| 9 | TOURNEO CONNECT | MPV-M/COMBI | 1 | 9 |
| 10 | ECOSPORT | B-SUV | 0 | 1 |
| 11 | FIESTA | B | 0 | 4 |
| 12 | FOCUS | C | 0 | 20 |
Latest period
FORD registered 120 new passenger cars, 2.3% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Aug 2026.