Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Sept 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Sept 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Sept 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | PUMA | B-SUV | 172 | 1.351 |
| 2 | EXPLORER | C-SUV | 54 | 239 |
| 3 | KUGA | D-SUV | 38 | 280 |
| 4 | TOURNEO CUSTOM | MPV-M/COMBI | 9 | 56 |
| 5 | TOURNEO CONNECT | MPV-M/COMBI | 7 | 16 |
| 6 | MUSTANG MACH-E | D-SUV | 5 | 44 |
| 7 | TOURNEO COURIER | MPV-M/COMBI | 5 | 25 |
| 8 | CAPRI | D-SUV | 3 | 38 |
| 9 | FIESTA | B | 1 | 5 |
| 10 | FOCUS | C | 1 | 21 |
| 11 | ECOSPORT | B-SUV | 0 | 1 |
| 12 | MUSTANG | SPORTS | 0 | 6 |
Latest period
FORD registered 295 new passenger cars, 2,3% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Sept 2026.