Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Oct 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Oct 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Oct 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | PUMA | B-SUV | 218 | 1.569 |
| 2 | EXPLORER | C-SUV | 34 | 273 |
| 3 | KUGA | D-SUV | 24 | 304 |
| 4 | CAPRI | D-SUV | 9 | 47 |
| 5 | MUSTANG MACH-E | D-SUV | 8 | 52 |
| 6 | TOURNEO CUSTOM | MPV-M/COMBI | 3 | 59 |
| 7 | TOURNEO CONNECT | MPV-M/COMBI | 2 | 18 |
| 8 | TOURNEO COURIER | MPV-M/COMBI | 2 | 27 |
| 9 | ECOSPORT | B-SUV | 0 | 1 |
| 10 | FIESTA | B | 0 | 5 |
| 11 | FOCUS | C | 0 | 21 |
| 12 | MUSTANG | SPORTS | 0 | 6 |
Latest period
FORD registered 300 new passenger cars, 2,1% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Oct 2026.