Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Oct 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Oct 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Oct 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | 2008 | B-SUV | 473 | 5.660 |
| 2 | 208 | B | 164 | 2.285 |
| 3 | 3008 | C-SUV | 90 | 1.223 |
| 4 | BOXER | MPV-M/COMBI | 37 | 40 |
| 5 | 408 | D | 32 | 177 |
| 6 | 308 | C | 21 | 201 |
| 7 | 5008 | D-SUV | 9 | 65 |
| 8 | 108 | A | 1 | 1 |
| 9 | RIFTER | MPV-M/COMBI | 1 | 61 |
| 10 | 1007 | MPV | 0 | 1 |
| 11 | 407 | D | 0 | 1 |
| 12 | 508 | D | 0 | 4 |
| 13 | EXPERT TRAVELLER | MPV-M/COMBI | 0 | 15 |
Latest period
PEUGEOT registered 828 new passenger cars, 5,9% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Oct 2026.