Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Aug 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Aug 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Aug 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | 2008 | B-SUV | 251 | 4,732 |
| 2 | 3008 | C-SUV | 79 | 996 |
| 3 | 208 | B | 44 | 1,984 |
| 4 | 408 | D | 23 | 132 |
| 5 | 308 | C | 13 | 160 |
| 6 | 5008 | D-SUV | 3 | 53 |
| 7 | EXPERT TRAVELLER | MPV-M/COMBI | 1 | 11 |
| 8 | 1007 | MPV | 0 | 1 |
| 9 | 407 | D | 0 | 1 |
| 10 | 508 | D | 0 | 4 |
| 11 | BOXER | MPV-M/COMBI | 0 | 3 |
| 12 | RIFTER | MPV-M/COMBI | 0 | 60 |
Latest period
PEUGEOT registered 414 new passenger cars, 8.0% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Aug 2026.