Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Oct 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Oct 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Oct 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | CAPTUR | B-SUV | 275 | 1.096 |
| 2 | CLIO | B | 179 | 3.709 |
| 3 | AUSTRAL | C-SUV | 32 | 134 |
| 4 | 5 E-TECH | B | 25 | 175 |
| 5 | TWINGO E-TECH | A | 23 | 69 |
| 6 | SYMBIOZ | C-SUV | 11 | 107 |
| 7 | RAFALE | D-SUV | 8 | 86 |
| 8 | 4 E-TECH | B-SUV | 5 | 27 |
| 9 | ARKANA | D-SUV | 5 | 88 |
| 10 | TRAFIC | MPV-M/COMBI | 1 | 62 |
| 11 | TWINGO | A | 1 | 1 |
| 12 | MEGANE | C | 0 | 1 |
Latest period
RENAULT registered 565 new passenger cars, 4,0% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Oct 2026.