Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Aug 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Aug 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Aug 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | YARIS | B | 297 | 4,424 |
| 2 | AYGO X | A-SUV | 140 | 1,692 |
| 3 | C-HR | C-SUV | 100 | 2,406 |
| 4 | YARIS CROSS | B-SUV | 97 | 5,596 |
| 5 | COROLLA CROSS | C-SUV | 82 | 1,333 |
| 6 | C-HR+ | C-SUV | 27 | 248 |
| 7 | PROACE CITY VERSO | MPV-M/COMBI | 22 | 264 |
| 8 | RAV4 | D-SUV | 20 | 112 |
| 9 | COROLLA | C | 10 | 437 |
| 10 | LAND CRUISER | E-SUV | 7 | 17 |
| 11 | PROACE | MPV-M/COMBI | 6 | 32 |
| 12 | bZ4X | D-SUV | 4 | 83 |
| 13 | MIRAI | F-G | 1 | 3 |
| 14 | PRIUS | D | 1 | 4 |
| 15 | SUPRA | SPORTS | 0 | 1 |
Latest period
TOYOTA registered 814 new passenger cars, 15.8% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Aug 2026.