Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Sept 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Sept 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Sept 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | YARIS CROSS | B-SUV | 756 | 6.352 |
| 2 | YARIS | B | 617 | 5.041 |
| 3 | C-HR | C-SUV | 312 | 2.718 |
| 4 | AYGO X | A-SUV | 246 | 1.938 |
| 5 | COROLLA CROSS | C-SUV | 161 | 1.494 |
| 6 | C-HR+ | C-SUV | 71 | 319 |
| 7 | COROLLA | C | 26 | 463 |
| 8 | RAV4 | D-SUV | 25 | 137 |
| 9 | PROACE CITY VERSO | MPV-M/COMBI | 10 | 274 |
| 10 | bZ4X | D-SUV | 8 | 91 |
| 11 | LAND CRUISER | E-SUV | 6 | 23 |
| 12 | PRIUS | D | 2 | 6 |
| 13 | PROACE | MPV-M/COMBI | 2 | 34 |
| 14 | AYGO | A | 1 | 1 |
| 15 | MIRAI | F-G | 0 | 3 |
| 16 | SUPRA | SPORTS | 0 | 1 |
Latest period
TOYOTA registered 2.243 new passenger cars, 17,5% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Sept 2026.