Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Oct 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Oct 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Oct 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | YARIS CROSS | B-SUV | 1.162 | 7.514 |
| 2 | YARIS | B | 531 | 5.572 |
| 3 | C-HR | C-SUV | 287 | 3.005 |
| 4 | AYGO X | A-SUV | 235 | 2.173 |
| 5 | COROLLA CROSS | C-SUV | 182 | 1.676 |
| 6 | C-HR+ | C-SUV | 36 | 355 |
| 7 | COROLLA | C | 20 | 483 |
| 8 | RAV4 | D-SUV | 17 | 154 |
| 9 | LAND CRUISER | E-SUV | 7 | 30 |
| 10 | PROACE CITY VERSO | MPV-M/COMBI | 7 | 281 |
| 11 | bZ4X | D-SUV | 6 | 97 |
| 12 | AYGO | A | 1 | 2 |
| 13 | PROACE | MPV-M/COMBI | 1 | 35 |
| 14 | MIRAI | F-G | 0 | 3 |
| 15 | PRIUS | D | 0 | 6 |
| 16 | SUPRA | SPORTS | 0 | 1 |
Latest period
TOYOTA registered 2.492 new passenger cars, 17,8% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Oct 2026.