AUDI · D-SUV
A source-backed model profile from SEAA’s all-fuel passenger-car segment release.
EV Decision Centre · reviewed identity
2 registrations this month and 68 year to date. The SEAA identity is matched to the Greek manufacturer listing through a reviewed alias.
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| Q5 SUV Progressive e-hybrid quattro S tronic 299 hp · MY2027 · E47 | Unavailable | 57.652,44 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| Q5 SUV S line e-hybrid quattro S tronic 367 hp · MY2027 · E27 | Unavailable | 61.992,41 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| Q5 Sportback Advanced e-hybrid quattro S tronic 299 hp · MY2027 · E47 | Unavailable | 59.822,42 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| Q5 Sportback S line e-hybrid quattro S tronic 367 hp · MY2027 · E27 | Unavailable | 64.162,39 EUR | Unavailable | Unavailable | Unavailable |
AUDI declared pre-tax price list · 2026-09-23 · 852411 ΕΙ 2026 ↗ · captured 07/10/2026
Model trend · Oct 2026 – Oct 2026
| Month | Registrations | Official source |
|---|---|---|
| Oct 2026 | 12 | Not imported |
Each observation comes from the matching official monthly all-fuel segment release. Date changes filter this chart immediately; missing source months remain gaps.
Same-segment comparison
Select up to two models from the same official D-SUV segment. The chart and table use the latest validated monthly and year-to-date records.
Hover over a bar for the selected model and value. A zero in this chart means the latest official row recorded zero; an unavailable YTD is shown as zero-height and remains marked unavailable in the table.
| Model | Current month | YTD | Profile |
|---|---|---|---|
| AUDI Q5 | 12 | 154 | Current model |
| BMW X2-SERIES | 124 | 920 | Open profile → |
| BYD SEAL U | 115 | 845 | Open profile → |
Data source: SEAA passenger-car segments ↗. A model is not assigned a powertrain here because the all-fuel segment report does not make that distinction.