BYD · B
A source-backed model profile from SEAA’s all-fuel passenger-car segment release.
EV Decision Centre · reviewed identity
25 registrations this month and 439 year to date. The SEAA identity is matched to the Greek manufacturer listing through a reviewed alias.
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| Comfort | 25.990 EUR | 21.120,97 EUR | 322 km | 16 kWh/100 km | 85 kW |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| DOLPHIN SURF BEV Active FWD 30 kWh · standard colour | Unavailable | 16.927,42 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| DOLPHIN SURF BEV Boost FWD 43,2 kWh · standard colour | Unavailable | 19.346,77 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| DOLPHIN SURF 2026 BEV Active FWD 30 kWh · standard colour | Unavailable | 17.491,94 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| DOLPHIN SURF 2026 BEV Boost FWD 43,2 kWh · standard colour | Unavailable | 19.758,06 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price |
|---|
Model trend · Sept 2026 – Sept 2026
| Month | Registrations | Official source |
|---|---|---|
| Sept 2026 | 36 | Not imported |
Each observation comes from the matching official monthly all-fuel segment release. Date changes filter this chart immediately; missing source months remain gaps.
Same-segment comparison
Select up to two models from the same official B segment. The chart and table use the latest validated monthly and year-to-date records.
Hover over a bar for the selected model and value. A zero in this chart means the latest official row recorded zero; an unavailable YTD is shown as zero-height and remains marked unavailable in the table.
| Model | Current month | YTD | Profile |
|---|---|---|---|
| BYD DOLPHIN SURF | 36 | 475 | Current model |
| TOYOTA YARIS | 617 | 5.041 | Open profile → |
| SUZUKI SWIFT | 307 | 3.030 | Open profile → |
Data source: SEAA passenger-car segments ↗. A model is not assigned a powertrain here because the all-fuel segment report does not make that distinction.
| AADE price before taxes (ΛΤΠΦ) |
|---|
| WLTP range |
|---|
| Consumption |
|---|
| DC charging |
|---|
| DOLPHIN SURF 2026 BEV Boost FWD 43,2 kWh (5 -seat) · standard colour | Unavailable | 19.879,03 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| DOLPHIN SURF 2026 BEV Comfort FWD 43,2 kWh · standard colour | Unavailable | 21.935,48 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| DOLPHIN SURF 2026 BEV Comfort FWD 43,2 kWh (5-seat) · standard colour | Unavailable | 22.056,45 EUR | Unavailable | Unavailable | Unavailable |
BYD official Greek price list ↗ · captured 28/09/2026
DOLPHIN SURF official brochure ↗ · captured 28/09/2026
BYD declared pre-tax price list · 2026-09-24 · 850783 ΕΙ 2026 ↗ · captured 07/10/2026