BYD · D-SUV
A source-backed model profile from SEAA’s all-fuel passenger-car segment release.
EV Decision Centre · reviewed identity
6 registrations this month and 100 year to date. The SEAA identity is matched to the Greek manufacturer listing through a reviewed alias.
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| SEALION 7 BEV Comfort RWD 82.5kWh · standard colour | Unavailable | 40,475.81 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| SEALION 7 BEV Design AWD 82.5kWh · standard colour | Unavailable | 42,895.16 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| SEALION 7 BEV Excellence AWD 91.3kWh · standard colour | Unavailable | 45,717.74 EUR | Unavailable | Unavailable | Unavailable |
BYD declared pre-tax price list · 2026-09-24 · 850783 ΕΙ 2026 ↗ · captured 2026-10-07
Model trend · Aug 2026 – Aug 2026
| Month | Registrations | Official source |
|---|---|---|
| Aug 2026 | 6 | SEAA segment report ↗ |
Each observation comes from the matching official monthly all-fuel segment release. Date changes filter this chart immediately; missing source months remain gaps.
Same-segment comparison
Select up to two models from the same official D-SUV segment. The chart and table use the latest validated monthly and year-to-date records.
Hover over a bar for the selected model and value. A zero in this chart means the latest official row recorded zero; an unavailable YTD is shown as zero-height and remains marked unavailable in the table.
| Model | Current month | YTD | Profile |
|---|---|---|---|
| BYD SEALION 7 | 6 | 100 | Current model |
| AION AION V | 37 | 149 | Open profile → |
| BMW X2-SERIES | 33 | 688 | Open profile → |
Data source: SEAA passenger-car segments ↗. A model is not assigned a powertrain here because the all-fuel segment report does not make that distinction.