CUPRA · C-SUV
A source-backed model profile from SEAA’s all-fuel passenger-car segment release.
EV Decision Centre · reviewed identity
4 registrations this month and 108 year to date. The SEAA identity is matched to the Greek manufacturer listing through a reviewed alias.
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| 1.5 TSI 204hp Terramar DSG e-Hybrid | Unavailable | 36.874,93 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| 1.5 TSI 204hp Terramar DSG e-Hybrid ULTRA | Unavailable | 38.400,19 EUR | Unavailable | Unavailable | Unavailable |
| Variant | Manufacturer price | AADE price before taxes (ΛΤΠΦ) | WLTP range | Consumption | DC charging |
|---|---|---|---|---|---|
| 1.5 TSI 272hp VZ DSG e-Hybrid | Unavailable | 39.391,61 EUR | Unavailable | Unavailable | Unavailable |
SEAT declared pre-tax price list · 2026-07-24 · 702909 ΕΙ2026 ↗ · captured 07/10/2026
Model trend · Sept 2026 – Sept 2026
| Month | Registrations | Official source |
|---|---|---|
| Sept 2026 | 34 | Not imported |
Each observation comes from the matching official monthly all-fuel segment release. Date changes filter this chart immediately; missing source months remain gaps.
Same-segment comparison
Select up to two models from the same official C-SUV segment. The chart and table use the latest validated monthly and year-to-date records.
Hover over a bar for the selected model and value. A zero in this chart means the latest official row recorded zero; an unavailable YTD is shown as zero-height and remains marked unavailable in the table.
| Model | Current month | YTD | Profile |
|---|---|---|---|
| CUPRA TERRAMAR | 34 | 182 | Current model |
| TOYOTA C-HR | 312 | 2.718 | Open profile → |
| BMW X1-SERIES | 298 | 1.770 | Open profile → |
Data source: SEAA passenger-car segments ↗. A model is not assigned a powertrain here because the all-fuel segment report does not make that distinction.