Market transition · source coverage
A market-level comparison of separately published plug-in registrations with all other passenger-car registrations. This page explains the transition; the Electric page is the brand and model drill-down.
Jan 2024 – Nov 2024 · selected reporting window
Missing months: 2024-01, 2024-02, 2024-03, 2024-04, 2024-05, 2024-06, 2024-07, 2024-08, 2024-09, 2024-10, 2024-11. Choose a shorter range. Partial totals are not presented as complete registrations.
Brand origin means marque heritage, not assembly location. The market-bloc view isolates China, Japan, South Korea and Germany, groups the remaining European marques as Other Europe, and keeps North America separate. Ownership groups describe the current classification lens (October 2026), applied consistently to the selected history; they do not assert historical ownership. MG is British-origin / SAIC-owned; Volvo is Swedish-origin / Geely-owned. Smart retains a joint-venture ownership category. Citroën/DS remains one official reporting row.
Registrations cover passenger cars, inclusive calendar months. BEV penetration means battery-electric registrations within the group divided by all of that group’s passenger-car registrations. YoY uses identical months one year earlier. A missing month produces an unavailable comparison, not zero. EV origin shares require every selected month’s model totals to reconcile with the official BEV/PHEV total. The market-bloc view isolates China, Japan, South Korea and Germany while keeping the remaining European marques together. The ownership-region view remains a broad continental lens.
Market coverage: 2022-01–2026-08. EV national coverage: 2025-01–2026-08. Storage: D1; validated archived SEAA electric detail.
| Brand | Origin | Group |
|---|---|---|
| ABARTH | Italy | Stellantis |
| ALFA ROMEO | Italy | Stellantis |
| AUDI | Germany | Volkswagen Group |
| BENTLEY | United Kingdom | Volkswagen Group |
| BMW | Germany | BMW Group |
| CAPRON | Unclassified | Unclassified |
| CHAUSSON | Unclassified | Unclassified |
| CITROEN | France | Stellantis |
| Citroën / DS | France | Stellantis |
| CUPRA | Spain | Volkswagen Group |
| DACIA | Romania | Renault Group |
| FERRARI | Italy | Ferrari |
| FIAT | Italy | Stellantis |
| FORD | United States | Ford |
| HONDA | Japan | Honda |
| HYUNDAI | South Korea | Hyundai Motor Group |
| JAGUAR | United Kingdom | Tata / JLR |
| JEEP | United States | Stellantis |
| JIAYUAN | Unclassified | Unclassified |
| KERABOSS | Greece | Keraboss |
| KIA | South Korea | Hyundai Motor Group |
| LAMBORGHINI | Italy | Volkswagen Group |
| LAND ROVER | United Kingdom | Tata / JLR |
| LEVC | Unclassified | Unclassified |
| LEXUS | Japan | Toyota |
| MASERATI | Italy | Stellantis |
| MAZDA | Japan | Mazda |
| Mercedes | Germany | Mercedes-Benz |
| MINI | United Kingdom | BMW Group |
| MITSUBISHI | Japan | Mitsubishi Motors |
| NISSAN | Japan | Nissan |
| OPEL | Germany | Stellantis |
| PEUGEOT | France | Stellantis |
| PORSCHE | Germany | Volkswagen Group |
| RENAULT | France | Renault Group |
| SEAT | Spain | Volkswagen Group |
| SKODA | Czechia | Volkswagen Group |
| SMART | Germany | Mercedes–Geely joint venture |
| SUBARU | Japan | Subaru |
| SUZUKI | Japan | Suzuki |
| Tesla | United States | Tesla |
| TOYOTA | Japan | Toyota |
| VOLKSWAGEN | Germany | Volkswagen Group |
| VOLVO | Sweden | Geely Holding |
| ZHIDOU | Unclassified | Unclassified |
| BYD | China | BYD |
| ESAGONO ENERGI | Unclassified | Unclassified |
| LANCIA | Unclassified | Unclassified |
| LEAPMOTOR | China | Leapmotor |
| LOTUS | United Kingdom | Geely Holding |
| MG | United Kingdom | SAIC |
| ROLLS ROYCE | Unclassified | Unclassified |
| SAIC MAXUS | Unclassified | Unclassified |
| SERES | Unclassified | Unclassified |
| CHEVROLET | Unclassified | Unclassified |
| DFSK | China | Seres / DFSK |
| DONGFENG | China | Dongfeng |
| LYNK & CO | China | Geely Holding |
| UNKNOWN | Unclassified | Unclassified |
| VOYAH | China | Dongfeng |
| WESTFALIA | Unclassified | Unclassified |
| YODO | Unclassified | Unclassified |
| YUDO | China | Yudo |
| AION | China | GAC |
| AVANTIER | Unclassified | Unclassified |
| CHANGAN | China | Changan |
| CHERY | China | Chery |
| GEELY | China | Geely Holding |
| INEOS | Unclassified | Unclassified |
| JAECOO | China | Chery |
| KGM | South Korea | KG Mobility |
| MOKE | United Kingdom | Moke International |
| MORGAN | Unclassified | Unclassified |
| NIO | China | NIO |
| OMODA | China | Chery |
| ROLLER TEAM | Unclassified | Unclassified |
| SWM | Italy | Shineray |
| XPENG | China | XPeng |
| Zeekr | China | Geely Holding |
| ALPINE | France | Renault Group |
| ASTON MARTIN | United Kingdom | Aston Martin |
| JMEV | China | JMEV |
| SECMA | France | Secma |
| Passenger-car category | Registrations | Market share | YoY volume change | Share change |
|---|---|---|---|---|
| Battery electric · BEV | — | — | — | — |
| Plug-in hybrid · PHEV | — | — | — | — |
| Other passenger cars | — | — | — | — |
Other passenger cars = national passenger-car registrations − BEV − PHEV. This calculated residual includes petrol, diesel and conventional hybrids; it is not an ICE-only or HEV-only count. A rise in electric share can accompany falling EV registrations if the rest of the market contracts faster. Months without matching EV totals remain unavailable.
Market transition · comparable monthly records
“All other” is the validated national passenger-car total minus the separately published BEV and PHEV totals. It is not a fuel-type estimate and may include hybrid, petrol, diesel and other powertrains.
What this answers
The chart exposes the mix each published month, while retaining the total market context that a plug-in-only view cannot show.
Two official views, kept separate
SEAA now publishes independent petrol, diesel, HEV, PHEV, BEV and LPG shares. Its press-release total differs slightly from the detailed files, so this page shows the discrepancy instead of converting rounded shares into invented counts.
Powertrain coverage
| Powertrain or grouping | Status | Latest comparable period | Registrations | Share |
|---|---|---|---|---|
| Battery electric (BEV) | Validated | 2026-08 | 544 | 10.56% |
| Plug-in hybrid (PHEV) | Validated | 2026-08 | 279 | 5.41% |
| All other passenger cars | Calculated residual | 2026-08 | 4,330 | 84.03% |
| Petrol | Official published share | 2026-08 | Not derived | 18.8% |
| Diesel | Official published share | 2026-08 | Not derived | 1.3% |
| Hybrid (HEV) | Official published share | 2026-08 | Not derived | 59.8% |
| LPG | Official published share | 2026-08 | Not derived | 4.1% |
Electric is the detailed BEV/PHEV workspace: filter validated manufacturers and models, review current-month rows and inspect full-year plug-in context. Powertrains stays at market level, where it can show how the rechargeable segment relates to every other registered passenger car.
Official fuel mix · published shares
Independent shares published by SEAA for Aug 2026. The bars compare the latest month with January–August; they are not inferred from model names.