Official monthly intelligence
10,532 new passenger cars were registered in Greece during January 2023.
▲ 81.8%What changed
Market direction
Volume was 62.4% above the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 35.1%. HHI was 752, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| OPEL | 1,390 | +853 | +3.93 pp |
| Citroën / DS | 1,114 | +843 | +5.90 pp |
| PEUGEOT | 952 | +624 | +3.38 pp |
| HYUNDAI | 1,143 | +599 | +1.46 pp |
| VOLKSWAGEN | 696 | +414 | +1.74 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | OPEL | 1,390 | 13.2% | ▲ 158.8% |
| 2 | TOYOTA | 1,166 | 11.1% | ▲ 17.2% |
| 3 | HYUNDAI | 1,143 | 10.9% | ▲ 110.1% |
| 4 | Citroën / DS | 1,114 | 10.6% | ▲ 311.1% |
| 5 | PEUGEOT | 952 | 9.0% | ▲ 190.2% |
| 6 | VOLKSWAGEN | 696 | 6.6% | ▲ 146.8% |
| 7 | SUZUKI | 522 | 5.0% | ▲ 205.3% |
| 8 | KIA | 385 | 3.7% | ▲ 160.1% |
| 9 | RENAULT | 343 | 3.3% | ▲ 121.3% |
| 10 | FORD | 309 | 2.9% | ▲ 390.5% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Jan 2023.