Official monthly intelligence
9,956 new passenger cars were registered in Greece during February 2023.
▲ 11.6%What changed
Market direction
Volume was 5.5% below the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 35.7%. HHI was 704, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| PEUGEOT | 1,309 | +767 | +7.07 pp |
| Citroën / DS | 1,008 | +583 | +5.36 pp |
| OPEL | 826 | +190 | +1.17 pp |
| BMW | 541 | +103 | +0.52 pp |
| Tesla | 98 | +98 | +0.98 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | PEUGEOT | 1,309 | 13.1% | ▲ 141.5% |
| 2 | TOYOTA | 1,238 | 12.4% | ▼ 5.7% |
| 3 | Citroën / DS | 1,008 | 10.1% | ▲ 137.2% |
| 4 | OPEL | 826 | 8.3% | ▲ 29.9% |
| 5 | HYUNDAI | 664 | 6.7% | ▼ 16.1% |
| 6 | BMW | 541 | 5.4% | ▲ 23.5% |
| 7 | VOLKSWAGEN | 510 | 5.1% | ▼ 9.3% |
| 8 | FORD | 472 | 4.7% | ▲ 5.1% |
| 9 | KIA | 431 | 4.3% | ▲ 4.6% |
| 10 | AUDI | 327 | 3.3% | ▲ 42.2% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Feb 2023.