Official monthly intelligence
13,284 new passenger cars were registered in Greece during March 2023.
▲ 51.1%What changed
Market direction
Volume was 33.4% above the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 29.5%. HHI was 592, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| OPEL | 1,285 | +791 | +4.05 pp |
| Citroën / DS | 1,044 | +662 | +3.51 pp |
| TOYOTA | 1,584 | +505 | -0.35 pp |
| VOLKSWAGEN | 997 | +395 | +0.66 pp |
| BMW | 590 | +307 | +1.22 pp |
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| MITSUBISHI | 1 | -133 | -1.52 pp |
| PEUGEOT | 738 | -103 | -4.01 pp |
| Mercedes | 439 | -46 | -2.21 pp |
| HONDA | 18 | -8 | -0.16 pp |
| SUBARU | 10 | -5 | -0.10 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,584 | 11.9% | ▲ 46.8% |
| 2 | OPEL | 1,285 | 9.7% | ▲ 160.1% |
| 3 | Citroën / DS | 1,044 | 7.9% | ▲ 173.3% |
| 4 | VOLKSWAGEN | 997 | 7.5% | ▲ 65.6% |
| 5 | HYUNDAI | 896 | 6.7% | ▲ 8.7% |
| 6 | PEUGEOT | 738 | 5.6% | ▼ 12.2% |
| 7 | FORD | 653 | 4.9% | ▲ 68.7% |
| 8 | KIA | 595 | 4.5% | ▲ 34.3% |
| 9 | BMW | 590 | 4.4% | ▲ 108.5% |
| 10 | SUZUKI | 506 | 3.8% | ▲ 82.0% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Mar 2023.