Official monthly intelligence
10,239 new passenger cars were registered in Greece during April 2023.
▲ 3.6%What changed
Market direction
Volume was 22.9% below the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 29.9%. HHI was 612, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| OPEL | 1,000 | +454 | +4.24 pp |
| RENAULT | 440 | +284 | +2.72 pp |
| Citroën / DS | 841 | +243 | +2.17 pp |
| BMW | 566 | +231 | +2.14 pp |
| FORD | 427 | +189 | +1.76 pp |
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,203 | 11.7% | ▼ 4.8% |
| 2 | OPEL | 1,000 | 9.8% | ▲ 83.2% |
| 3 | VOLKSWAGEN | 857 | 8.4% | ▼ 9.3% |
| 4 | Citroën / DS | 841 | 8.2% | ▲ 40.6% |
| 5 | PEUGEOT | 638 | 6.2% | ▼ 16.5% |
| 6 | BMW | 566 | 5.5% | ▲ 69.0% |
| 7 | KIA | 528 | 5.2% | ▼ 17.0% |
| 8 | FIAT | 497 | 4.9% | ▲ 45.7% |
| 9 | RENAULT | 440 | 4.3% | ▲ 182.1% |
| 10 | FORD | 427 | 4.2% | ▲ 79.4% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Apr 2023.
| -1.00 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.