Official monthly intelligence
13,393 new passenger cars were registered in Greece during June 2023.
▲ 17.7%What changed
Market direction
Volume was 3.4% above the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 29.9%. HHI was 639, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| Citroën / DS | 1,060 | +773 | +5.39 pp |
| OPEL | 1,089 | +583 | +3.68 pp |
| SUZUKI | 826 | +569 | +3.91 pp |
| PEUGEOT | 993 | +468 | +2.80 pp |
| KIA | 915 | +396 | +2.27 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,858 | 13.9% | ▼ 4.8% |
| 2 | OPEL | 1,089 | 8.1% | ▲ 115.2% |
| 3 | Citroën / DS | 1,060 | 7.9% | ▲ 269.3% |
| 4 | PEUGEOT | 993 | 7.4% | ▲ 89.1% |
| 5 | VOLKSWAGEN | 929 | 6.9% | ▲ 7.0% |
| 6 | KIA | 915 | 6.8% | ▲ 76.3% |
| 7 | HYUNDAI | 872 | 6.5% | ▼ 22.9% |
| 8 | SUZUKI | 826 | 6.2% | ▲ 221.4% |
| 9 | Mercedes | 484 | 3.6% | ▼ 26.2% |
| 10 | FORD | 466 | 3.5% | ▲ 63.5% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Jun 2023.