Official monthly intelligence
12,380 new passenger cars were registered in Greece during July 2023.
▲ 8.4%What changed
Market direction
Volume was 7.6% below the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 35.4%. HHI was 713, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| Mercedes | 202 | -225 | -2.11 pp |
| RENAULT | 570 | -108 | -1.33 pp |
| NISSAN | 103 | -83 | -0.80 pp |
| VOLKSWAGEN | 663 | -73 | -1.09 pp |
| SKODA | 245 | -60 | -0.69 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,818 | 14.7% | ▲ 28.3% |
| 2 | PEUGEOT | 1,310 | 10.6% | ▼ 2.7% |
| 3 | FIAT | 1,260 | 10.2% | ▲ 58.7% |
| 4 | HYUNDAI | 952 | 7.7% | ▲ 15.5% |
| 5 | OPEL | 815 | 6.6% | ▲ 3.2% |
| 6 | SUZUKI | 665 | 5.4% | ▲ 75.9% |
| 7 | VOLKSWAGEN | 663 | 5.4% | ▼ 9.9% |
| 8 | Citroën / DS | 582 | 4.7% | ▲ 7.2% |
| 9 | KIA | 582 | 4.7% | ▲ 40.9% |
| 10 | RENAULT | 570 | 4.6% | ▼ 15.9% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Jul 2023.