Official monthly intelligence
10,368 new passenger cars were registered in Greece during August 2023.
▲ 11.7%What changed
Market direction
Volume was 16.3% below the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 37.3%. HHI was 757, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| VOLKSWAGEN | 545 | -195 | -2.72 pp |
| FORD | 208 | -188 | -2.26 pp |
| BMW | 170 | -163 | -1.95 pp |
| MINI | 70 | -122 | -1.39 pp |
| Mercedes | 146 | -117 | -1.43 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,578 | 15.2% | ▲ 19.0% |
| 2 | FIAT | 1,251 | 12.1% | ▲ 541.5% |
| 3 | PEUGEOT | 1,038 | 10.0% | ▲ 9.3% |
| 4 | HYUNDAI | 800 | 7.7% | ▲ 42.3% |
| 5 | Citroën / DS | 716 | 6.9% | ▲ 15.5% |
| 6 | OPEL | 638 | 6.2% | ▼ 8.5% |
| 7 | SUZUKI | 607 | 5.9% | ▲ 33.7% |
| 8 | VOLKSWAGEN | 545 | 5.3% | ▼ 26.4% |
| 9 | KIA | 535 | 5.2% | ▲ 109.8% |
| 10 | AUDI | 281 | 2.7% | ▲ 83.7% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Aug 2023.