Official monthly intelligence
8.240 new passenger cars were registered in Greece during Dec 2023.
▲ 27,0%What changed
Market direction
Volume was 21,2% below the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 28,9%. HHI was 555, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| OPEL | 139 | -384 | -6,38 pp |
| Citroën / DS | 185 | -177 | -3,34 pp |
| PEUGEOT | 150 | -145 | -2,73 pp |
| MINI | 414 | -41 | -1,99 pp |
| ALFA ROMEO | 14 | -38 | -0,63 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | SUZUKI | 848 | 10,3% | ▲ 63,4% |
| 2 | TOYOTA | 828 | 10,0% | ▲ 60,5% |
| 3 | BMW | 704 | 8,5% | ▲ 24,2% |
| 4 | HYUNDAI | 538 | 6,5% | ▲ 56,4% |
| 5 | VOLKSWAGEN | 484 | 5,9% | ▲ 17,8% |
| 6 | RENAULT | 433 | 5,3% | ▲ 99,5% |
| 7 | MINI | 414 | 5,0% | ▼ 9,0% |
| 8 | SKODA | 404 | 4,9% | ▲ 122,0% |
| 9 | Mercedes | 372 | 4,5% | ▲ 78,0% |
| 10 | KIA | 329 | 4,0% | ▲ 75,0% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Dec 2023.