Official monthly intelligence
12.752 new passenger cars were registered in Greece during Jan 2024.
▲ 21,1%What changed
Market direction
Volume was 54,8% above the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 36,2%. HHI was 722, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| OPEL | 918 | -472 | -6,00 pp |
| HYUNDAI | 805 | -338 | -4,54 pp |
| RENAULT | 140 | -203 | -2,16 pp |
| VOLKSWAGEN | 573 | -123 | -2,12 pp |
| VOLVO | 91 | -114 | -1,23 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1.948 | 15,3% | ▲ 67,1% |
| 2 | Citroën / DS | 1.376 | 10,8% | ▲ 23,5% |
| 3 | PEUGEOT | 1.291 | 10,1% | ▲ 35,6% |
| 4 | SUZUKI | 926 | 7,3% | ▲ 77,4% |
| 5 | OPEL | 918 | 7,2% | ▼ 34,0% |
| 6 | HYUNDAI | 805 | 6,3% | ▼ 29,6% |
| 7 | VOLKSWAGEN | 573 | 4,5% | ▼ 17,7% |
| 8 | BMW | 529 | 4,1% | ▲ 195,5% |
| 9 | SKODA | 497 | 3,9% | ▲ 187,3% |
| 10 | NISSAN | 456 | 3,6% | ▲ 48,5% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Jan 2024.