Official monthly intelligence
12,470 new passenger cars were registered in Greece during March 2024.
▼ 6.1%What changed
Market direction
Volume was 8.9% above the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 29.1%. HHI was 590, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| VOLKSWAGEN | 483 | -514 | -3.63 pp |
| OPEL | 775 | -510 | -3.46 pp |
| FORD | 296 | -357 | -2.54 pp |
| KIA | 307 | -288 | -2.02 pp |
| Citroën / DS | 816 | -228 | -1.32 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,478 | 11.9% | ▼ 6.7% |
| 2 | NISSAN | 1,121 | 9.0% | ▲ 229.7% |
| 3 | PEUGEOT | 1,034 | 8.3% | ▲ 40.1% |
| 4 | HYUNDAI | 856 | 6.9% | ▼ 4.5% |
| 5 | Citroën / DS | 816 | 6.5% | ▼ 21.8% |
| 6 | SUZUKI | 781 | 6.3% | ▲ 54.3% |
| 7 | OPEL | 775 | 6.2% | ▼ 39.7% |
| 8 | FIAT | 594 | 4.8% | ▲ 53.1% |
| 9 | BMW | 537 | 4.3% | ▼ 9.0% |
| 10 | VOLKSWAGEN | 483 | 3.9% | ▼ 51.6% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Mar 2024.