Official monthly intelligence
12,213 new passenger cars were registered in Greece during July 2024.
▼ 1.3%What changed
Market direction
Volume was 13.7% below the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 35.4%. HHI was 733, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| FIAT | 411 | -849 | -6.81 pp |
| OPEL | 474 | -341 | -2.70 pp |
| VOLKSWAGEN | 327 | -336 | -2.68 pp |
| DACIA | 181 | -299 | -2.40 pp |
| RENAULT | 289 | -281 | -2.24 pp |
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 2,309 | 18.9% | ▲ 27.0% |
| 2 | PEUGEOT | 1,080 | 8.8% | ▼ 17.6% |
| 3 | SUZUKI | 940 | 7.7% | ▲ 41.4% |
| 4 | HYUNDAI | 899 | 7.4% | ▼ 5.6% |
| 5 | Citroën / DS | 742 | 6.1% | ▲ 27.5% |
| 6 | KIA | 594 | 4.9% | ▲ 2.1% |
| 7 | BMW | 580 | 4.7% | ▲ 67.6% |
| 8 | OPEL | 474 | 3.9% | ▼ 41.8% |
| 9 | AUDI | 449 | 3.7% | ▲ 38.6% |
| 10 | NISSAN | 435 | 3.6% | ▲ 322.3% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Jul 2024.
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.