Official monthly intelligence
8,150 new passenger cars were registered in Greece during August 2024.
▼ 21.4%What changed
Market direction
Volume was 33.3% below the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 38.5%. HHI was 869, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| FIAT | 179 | -1072 | -9.87 pp |
| Citroën / DS | 255 | -461 | -3.78 pp |
| PEUGEOT | 598 | -440 | -2.67 pp |
| OPEL | 218 | -420 | -3.48 pp |
| HYUNDAI | 594 | -206 | -0.43 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,882 | 23.1% | ▲ 19.3% |
| 2 | SUZUKI | 660 | 8.1% | ▲ 8.7% |
| 3 | PEUGEOT | 598 | 7.3% | ▼ 42.4% |
| 4 | HYUNDAI | 594 | 7.3% | ▼ 25.7% |
| 5 | VOLKSWAGEN | 535 | 6.6% | ▼ 1.8% |
| 6 | KIA | 330 | 4.0% | ▼ 38.3% |
| 7 | BMW | 280 | 3.4% | ▲ 64.7% |
| 8 | AUDI | 263 | 3.2% | ▼ 6.4% |
| 9 | RENAULT | 259 | 3.2% | ▼ 7.2% |
| 10 | Citroën / DS | 255 | 3.1% | ▼ 64.4% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Aug 2024.