Official monthly intelligence
9.661 new passenger cars were registered in Greece during Sept 2024.
▼ 15,3%What changed
Market direction
Volume was 18,5% above the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 31,9%. HHI was 648, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| Citroën / DS | 320 | -708 | -5,70 pp |
| PEUGEOT | 718 | -277 | -1,30 pp |
| HYUNDAI | 558 | -224 | -1,08 pp |
| OPEL | 441 | -214 | -1,18 pp |
| VOLKSWAGEN | 276 | -180 | -1,14 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1.681 | 17,4% | ▲ 9,5% |
| 2 | PEUGEOT | 718 | 7,4% | ▼ 27,8% |
| 3 | SUZUKI | 685 | 7,1% | ▼ 3,2% |
| 4 | BMW | 647 | 6,7% | ▼ 9,8% |
| 5 | HYUNDAI | 558 | 5,8% | ▼ 28,6% |
| 6 | KIA | 441 | 4,6% | ▲ 5,5% |
| 7 | OPEL | 441 | 4,6% | ▼ 32,7% |
| 8 | DACIA | 426 | 4,4% | ▲ 23,5% |
| 9 | RENAULT | 378 | 3,9% | ▼ 2,6% |
| 10 | Citroën / DS | 320 | 3,3% | ▼ 68,9% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Sept 2024.