Official monthly intelligence
10.666 new passenger cars were registered in Greece during Nov 2024.
▲ 2,0%What changed
Market direction
Volume was 10,3% above the previous published month.
Electric transition
No BEV/PHEV claim is inferred for this period.
Market structure
Top-three share was 30,0%. HHI was 596, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| TOYOTA | 1.656 | +775 | +7,10 pp |
| BYD | 450 | +450 | +4,22 pp |
| VOLKSWAGEN | 791 | +248 | +2,22 pp |
| PEUGEOT | 756 | +181 | +1,59 pp |
| RENAULT | 540 | +163 | +1,46 pp |
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| Citroën / DS | 307 | -410 | -3,98 pp |
| HYUNDAI | 540 | -356 | -3,51 pp |
| SUZUKI | 565 | -293 | -2,91 pp |
| FIAT | 169 | -243 | -2,36 pp |
| KIA | 285 | -205 | -2,02 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1.656 | 15,5% | ▲ 88,0% |
| 2 | VOLKSWAGEN | 791 | 7,4% | ▲ 45,7% |
| 3 | PEUGEOT | 756 | 7,1% | ▲ 31,5% |
| 4 | BMW | 631 | 5,9% | ▼ 18,5% |
| 5 | SUZUKI | 565 | 5,3% | ▼ 34,1% |
| 6 | HYUNDAI | 540 | 5,1% | ▼ 39,7% |
| 7 | RENAULT | 540 | 5,1% | ▲ 43,2% |
| 8 | OPEL | 465 | 4,4% | ▲ 15,7% |
| 9 | AUDI | 461 | 4,3% | ▲ 8,0% |
| 10 | BYD | 450 | 4,2% | — |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Nov 2024.