Official monthly intelligence
14.649 new passenger cars were registered in Greece during Apr 2025.
▲ 8,9%What changed
Market direction
Volume was 15,2% above the previous published month.
Electric transition
630 BEVs and 819 PHEVs made 1.449 plug-ins in total. Prior-year share comparison is unavailable.
Open electric intelligence →Market structure
Top-three share was 29,8%. HHI was 604, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| TOYOTA | 2.165 | -367 | -4,05 pp |
| SKODA | 434 | -275 | -2,31 pp |
| SUZUKI | 963 | -122 | -1,50 pp |
| Citroën / DS | 702 | -105 | -1,21 pp |
| Tesla | 70 | -105 | -0,82 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 2.165 | 14,8% | ▼ 14,5% |
| 2 | PEUGEOT | 1.243 | 8,5% | ▼ 1,0% |
| 3 | SUZUKI | 963 | 6,6% | ▼ 11,2% |
| 4 | HYUNDAI | 948 | 6,5% | ▼ 5,0% |
| 5 | VOLKSWAGEN | 786 | 5,4% | ▲ 22,8% |
| 6 | KIA | 728 | 5,0% | ▲ 111,0% |
| 7 | BMW | 715 | 4,9% | ▲ 92,2% |
| 8 | OPEL | 710 | 4,8% | ▼ 4,6% |
| 9 | FIAT | 709 | 4,8% | ▲ 37,4% |
| 10 | Citroën / DS | 702 | 4,8% | ▼ 13,0% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Apr 2025.