Official monthly intelligence
14,647 new passenger cars were registered in Greece during June 2025.
▲ 3.5%What changed
Market direction
Volume was 6.5% below the previous published month.
Electric transition
869 BEVs and 1,008 PHEVs made 1,877 plug-ins in total. Prior-year share comparison is unavailable.
Open electric intelligence →Market structure
Top-three share was 28.4%. HHI was 545, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| TOYOTA | 1,770 | -1313 | -9.71 pp |
| FIAT | 569 | -261 | -1.98 pp |
| Citroën / DS | 829 | -251 | -1.97 pp |
| NISSAN | 176 | -199 | -1.45 pp |
| VOLKSWAGEN | 586 | -137 | -1.11 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,770 | 12.1% | ▼ 42.6% |
| 2 | PEUGEOT | 1,241 | 8.5% | ▲ 57.1% |
| 3 | SUZUKI | 1,145 | 7.8% | ▲ 8.6% |
| 4 | HYUNDAI | 908 | 6.2% | ▼ 1.5% |
| 5 | Citroën / DS | 829 | 5.7% | ▼ 23.2% |
| 6 | DACIA | 749 | 5.1% | ▲ 431.2% |
| 7 | KIA | 747 | 5.1% | ▲ 40.7% |
| 8 | OPEL | 736 | 5.0% | ▲ 29.1% |
| 9 | BMW | 700 | 4.8% | ▲ 28.4% |
| 10 | VOLKSWAGEN | 586 | 4.0% | ▼ 18.9% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Jun 2025.