Official monthly intelligence
10,763 new passenger cars were registered in Greece during October 2025.
▲ 11.3%What changed
Market direction
Volume was 12.3% below the previous published month.
Electric transition
799 BEVs and 1,311 PHEVs made 2,110 plug-ins in total. Prior-year share comparison is unavailable.
Open electric intelligence →Market structure
Top-three share was 31.6%. HHI was 639, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| Citroën / DS | 579 | +453 | +4.08 pp |
| OPEL | 653 | +368 | +3.12 pp |
| DACIA | 569 | +246 | +1.95 pp |
| RENAULT | 406 | +161 | +1.24 pp |
| HYUNDAI | 663 | +123 | +0.58 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,858 | 17.3% | ▲ 5.3% |
| 2 | PEUGEOT | 811 | 7.5% | ▲ 17.5% |
| 3 | SUZUKI | 732 | 6.8% | ▲ 1.1% |
| 4 | HYUNDAI | 663 | 6.2% | ▲ 22.8% |
| 5 | OPEL | 653 | 6.1% | ▲ 129.1% |
| 6 | Citroën / DS | 579 | 5.4% | ▲ 359.5% |
| 7 | DACIA | 569 | 5.3% | ▲ 76.2% |
| 8 | BMW | 449 | 4.2% | ▼ 33.9% |
| 9 | RENAULT | 406 | 3.8% | ▲ 65.7% |
| 10 | VOLKSWAGEN | 386 | 3.6% | ▼ 2.3% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Oct 2025.