Official monthly intelligence
10,458 new passenger cars were registered in Greece during November 2025.
▼ 2.0%What changed
Market direction
Volume was 2.8% below the previous published month.
Electric transition
790 BEVs and 1,055 PHEVs made 1,845 plug-ins in total. Prior-year share comparison is unavailable.
Open electric intelligence →Market structure
Top-three share was 32.2%. HHI was 653, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| Citroën / DS | 725 | +418 | +4.05 pp |
| TOYOTA | 1,795 | +139 | +1.64 pp |
| PEUGEOT | 849 | +93 | +1.03 pp |
| OPEL | 555 | +90 | +0.95 pp |
| BMW | 699 | +68 | +0.77 pp |
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| VOLKSWAGEN | 400 | -391 | -3.59 pp |
| BYD | 250 | -200 | -1.83 pp |
| AUDI | 277 | -184 | -1.67 pp |
| SKODA | 122 | -141 | -1.30 pp |
| FIAT | 41 | -128 | -1.19 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,795 | 17.2% | ▲ 8.4% |
| 2 | PEUGEOT | 849 | 8.1% | ▲ 12.3% |
| 3 | Citroën / DS | 725 | 6.9% | ▲ 136.2% |
| 4 | BMW | 699 | 6.7% | ▲ 10.8% |
| 5 | SUZUKI | 588 | 5.6% | ▲ 4.1% |
| 6 | RENAULT | 565 | 5.4% | ▲ 4.6% |
| 7 | OPEL | 555 | 5.3% | ▲ 19.4% |
| 8 | HYUNDAI | 526 | 5.0% | ▼ 2.6% |
| 9 | VOLKSWAGEN | 400 | 3.8% | ▼ 49.4% |
| 10 | DACIA | 397 | 3.8% | ▲ 12.8% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Nov 2025.