Official monthly intelligence
10,087 new passenger cars were registered in Greece during January 2026.
▼ 5.4%What changed
Market direction
Volume was 6.1% below the previous published month.
Electric transition
633 BEVs and 691 PHEVs made 1,324 plug-ins in total. Share moved +1.12 percentage points year on year.
Open electric intelligence →Market structure
Top-three share was 32.0%. HHI was 639, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| CHERY | 245 | +245 | +2.43 pp |
| SUZUKI | 654 | +197 | +2.20 pp |
| Citroën / DS | 833 | +180 | +2.13 pp |
| SKODA | 295 | +159 | +1.65 pp |
| RENAULT | 209 | +147 | +1.49 pp |
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| TOYOTA | 1,506 | -364 | -2.61 pp |
| VOLKSWAGEN | 313 | -214 | -1.84 pp |
| HYUNDAI | 560 | -212 | -1.69 pp |
| OPEL | 887 | -208 | -1.48 pp |
| KIA | 180 | -198 | -1.76 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,506 | 14.9% | ▼ 19.5% |
| 2 | OPEL | 887 | 8.8% | ▼ 19.0% |
| 3 | Citroën / DS | 833 | 8.3% | ▲ 27.6% |
| 4 | PEUGEOT | 831 | 8.2% | ▼ 14.3% |
| 5 | SUZUKI | 654 | 6.5% | ▲ 43.1% |
| 6 | HYUNDAI | 560 | 5.6% | ▼ 27.5% |
| 7 | BMW | 507 | 5.0% | ▼ 9.8% |
| 8 | MG | 503 | 5.0% | ▲ 9.1% |
| 9 | AUDI | 430 | 4.3% | ▲ 43.8% |
| 10 | VOLKSWAGEN | 313 | 3.1% | ▼ 40.6% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Jan 2026.