Official monthly intelligence
10,015 new passenger cars were registered in Greece during February 2026.
▲ 2.0%What changed
Market direction
Volume was 0.7% below the previous published month.
Electric transition
646 BEVs and 844 PHEVs made 1,490 plug-ins in total. Share moved +1.35 percentage points year on year.
Open electric intelligence →Market structure
Top-three share was 30.9%. HHI was 612, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| RENAULT | 540 | +461 | +4.59 pp |
| DACIA | 550 | +400 | +3.96 pp |
| Citroën / DS | 849 | +364 | +3.54 pp |
| CHERY | 209 | +209 | +2.09 pp |
| OPEL | 726 | +109 | +0.96 pp |
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| PEUGEOT | 779 | -389 | -4.12 pp |
| HYUNDAI | 461 | -280 | -2.94 pp |
| VOLKSWAGEN | 327 | -186 | -1.96 pp |
| NISSAN | 106 | -144 | -1.49 pp |
| MG | 192 | -143 | -1.49 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1,468 | 14.7% | ▼ 3.7% |
| 2 | Citroën / DS | 849 | 8.5% | ▲ 75.1% |
| 3 | PEUGEOT | 779 | 7.8% | ▼ 33.3% |
| 4 | OPEL | 726 | 7.2% | ▲ 17.7% |
| 5 | BMW | 566 | 5.7% | ▲ 10.3% |
| 6 | SUZUKI | 564 | 5.6% | ▼ 8.0% |
| 7 | DACIA | 550 | 5.5% | ▲ 266.7% |
| 8 | RENAULT | 540 | 5.4% | ▲ 583.5% |
| 9 | HYUNDAI | 461 | 4.6% | ▼ 37.8% |
| 10 | VOLKSWAGEN | 327 | 3.3% | ▼ 36.3% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Feb 2026.