Official monthly intelligence
14.710 new passenger cars were registered in Greece during Mar 2026.
▲ 15,7%What changed
Market direction
Volume was 46,9% above the previous published month.
Electric transition
1.015 BEVs and 780 PHEVs made 1.795 plug-ins in total. Share moved +0,84 percentage points year on year.
Open electric intelligence →Market structure
Top-three share was 28,8%. HHI was 564, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| SKODA | 135 | -256 | -2,16 pp |
| FIAT | 259 | -205 | -1,89 pp |
| KIA | 359 | -190 | -1,88 pp |
| PEUGEOT | 1.075 | -181 | -2,57 pp |
| VOLKSWAGEN | 341 | -140 | -1,46 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 1.900 | 12,9% | ▲ 8,8% |
| 2 | NISSAN | 1.257 | 8,5% | ▲ 38,3% |
| 3 | PEUGEOT | 1.075 | 7,3% | ▼ 14,4% |
| 4 | Citroën / DS | 887 | 6,0% | ▲ 19,2% |
| 5 | OPEL | 887 | 6,0% | ▲ 21,2% |
| 6 | SUZUKI | 797 | 5,4% | ▲ 7,4% |
| 7 | DACIA | 791 | 5,4% | ▲ 370,8% |
| 8 | HYUNDAI | 749 | 5,1% | ▼ 7,3% |
| 9 | BMW | 730 | 5,0% | ▲ 20,7% |
| 10 | RENAULT | 706 | 4,8% | ▲ 56,9% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Mar 2026.