Official monthly intelligence
14,243 new passenger cars were registered in Greece during April 2026.
▼ 2.8%What changed
Market direction
Volume was 3.2% below the previous published month.
Electric transition
693 BEVs and 862 PHEVs made 1,555 plug-ins in total. Share moved +1.03 percentage points year on year.
Open electric intelligence →Market structure
Top-three share was 33.9%. HHI was 681, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| VOLKSWAGEN | 371 | -415 | -2.76 pp |
| Mercedes | 241 | -250 | -1.66 pp |
| MG | 323 | -208 | -1.36 pp |
| BMW | 508 | -207 | -1.31 pp |
| HYUNDAI | 759 | -189 |
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 2,362 | 16.6% | ▲ 9.1% |
| 2 | PEUGEOT | 1,497 | 10.5% | ▲ 20.4% |
| 3 | OPEL | 970 | 6.8% | ▲ 36.6% |
| 4 | KIA | 937 | 6.6% | ▲ 28.7% |
| 5 | SUZUKI | 909 | 6.4% | ▼ 5.6% |
| 6 | HYUNDAI | 759 | 5.3% | ▼ 19.9% |
| 7 | DACIA | 721 | 5.1% | ▲ 35.8% |
| 8 | Citroën / DS | 694 | 4.9% | ▼ 1.1% |
| 9 | RENAULT | 546 | 3.8% | ▲ 7.5% |
| 10 | FIAT | 537 | 3.8% | ▼ 24.3% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Apr 2026.
| -1.14 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.