Official monthly intelligence
5.153 new passenger cars were registered in Greece during Aug 2026.
▼ 37,1%What changed
Market direction
Volume was 61,1% below the previous published month.
Electric transition
544 BEVs and 279 PHEVs made 823 plug-ins in total. Share moved +0,82 percentage points year on year.
Open electric intelligence →Market structure
Top-three share was 32,2%. HHI was 619, classified descriptively as less concentrated.
Manufacturer movement
| Manufacturer | Registrations | Change | Share change |
|---|---|---|---|
| TOYOTA | 814 | -460 | +0,24 pp |
| Citroën / DS | 281 | -348 | -2,23 pp |
| HYUNDAI | 280 | -334 | -2,06 pp |
| BMW | 184 | -276 | -2,05 pp |
| OPEL | 273 | -180 | -0,23 pp |
Ranked by absolute registration change among reporting names with a comparable official prior-year row. New entrants without a comparison row are not labelled as gainers.
Official ranking
| Rank | Brand | Registrations | Share | YoY |
|---|---|---|---|---|
| 1 | TOYOTA | 814 | 15,8% | ▼ 36,1% |
| 2 | SUZUKI | 433 | 8,4% | ▼ 1,1% |
| 3 | PEUGEOT | 414 | 8,0% | ▼ 17,4% |
| 4 | Citroën / DS | 281 | 5,5% | ▼ 55,3% |
| 5 | HYUNDAI | 280 | 5,4% | ▼ 54,4% |
| 6 | OPEL | 273 | 5,3% | ▼ 39,7% |
| 7 | RENAULT | 234 | 4,5% | ▼ 42,2% |
| 8 | VOLKSWAGEN | 226 | 4,4% | ▼ 37,4% |
| 9 | MG | 224 | 4,3% | ▼ 34,5% |
| 10 | KIA | 219 | 4,2% | ▲ 24,4% |
Manufacturer and national registration data are shown for this official month. Territory, model and BEV/PHEV detail is included only when a matching official source document has been imported for the same period; unavailable dimensions are not estimated.
Source: SEAA / ELSTAT · Passenger-car registrations by manufacturer, Aug 2026.