Loading validated market data…Retrieving the latest reconciled records.
Manufacturer profile · Sept 2026
Official passenger-car registrations in Greece, queried from source-reconciled monthly records.
Historical registrations
Monthly registrations are shown for Jan 2022 to Sept 2026. Only validated SEAA / ELSTAT observations are plotted; missing months are not estimated.
Latest official segment release · Sept 2026
| Rank | Model | Segment | Current month | YTD |
|---|---|---|---|---|
| 1 | Q3 | C-SUV | 139 | 1.608 |
| 2 | A3 | C | 74 | 880 |
| 3 | Q5 | D-SUV | 14 | 142 |
| 4 | Q4 | D-SUV | 13 | 60 |
| 5 | Q6 | D-SUV | 7 | 46 |
| 6 | A6 | E | 5 | 15 |
| 7 | A5 | D | 2 | 28 |
| 8 | A1 | B | 1 | 83 |
| 9 | E-TRON GT | F-G | 1 | 2 |
| 10 | Q8 | F-G-SUV | 1 | 14 |
| 11 | A8 | F-G | 0 | 2 |
| 12 | Q2 | B-SUV | 0 | 124 |
| 13 | Q7 | F-G-SUV | 0 | 2 |
| 14 | R8 | SPORTS | 0 | 1 |
Latest period
AUDI registered 257 new passenger cars, 2,0% of the comparable national market.
Data provenance
Monthly history is selected from the newest validated source-document version for each month. Open a source report ↗
Source: SEAA / ELSTAT · Passenger-car registrations by month, Sept 2026.