Loading validated market data…Retrieving the latest reconciled records.
Annual market report
144.199 new passenger cars across 12 published comparable months.
▲ 5,2%Monthly official releases
| Period | Registrations | Monthly report |
|---|---|---|
| Jan 2025 | 10.659 | Open report → |
| Feb 2025 | 9.818 | Open report → |
| Mar 2025 | 12.719 | Open report → |
| Apr 2025 | 14.649 | Open report → |
| May 2025 | 15.670 | Open report → |
| Jun 2025 | 14.647 | Open report → |
| Jul 2025 | 13.606 | Open report → |
| Aug 2025 | 8.191 | Open report → |
| Sept 2025 | 12.273 | Open report → |
| Oct 2025 | 10.763 | Open report → |
| Nov 2025 | 10.458 | Open report → |
| Dec 2025 | 10.746 | Open report → |
Source: SEAA / ELSTAT · Passenger-car registrations by month, Dec 2025.