Loading validated market data…Retrieving the latest reconciled records.
Annual market report
129.215 new passenger cars across 10 published comparable months.
▲ 5,1%Monthly official releases
| Period | Registrations | Monthly report |
|---|---|---|
| Jan 2026 | 10.087 | Open report → |
| Feb 2026 | 10.015 | Open report → |
| Mar 2026 | 14.710 | Open report → |
| Apr 2026 | 14.243 | Open report → |
| May 2026 | 16.242 | Open report → |
| Jun 2026 | 18.680 | Open report → |
| Jul 2026 | 13.252 | Open report → |
| Aug 2026 | 5.153 | Open report → |
| Sept 2026 | 12.802 | Open report → |
| Oct 2026 | 14.031 | Open report → |
Source: SEAA / ELSTAT · Passenger-car registrations by month, Oct 2026.