Loading validated market data…Retrieving the latest reconciled records.
Annual market report
137.092 new passenger cars across 12 published comparable months.
▲ 1,9%Monthly official releases
| Period | Registrations | Monthly report |
|---|---|---|
| Jan 2024 | 12.752 | Open report → |
| Feb 2024 | 11.451 | Open report → |
| Mar 2024 | 12.470 | Open report → |
| Apr 2024 | 13.446 | Open report → |
| May 2024 | 13.760 | Open report → |
| Jun 2024 | 14.149 | Open report → |
| Jul 2024 | 12.213 | Open report → |
| Aug 2024 | 8.150 | Open report → |
| Sept 2024 | 9.661 | Open report → |
| Oct 2024 | 9.670 | Open report → |
| Nov 2024 | 10.666 | Open report → |
| Dec 2024 | 8.704 | Open report → |
Source: SEAA / ELSTAT · Passenger-car registrations by month, Dec 2024.