Loading validated market data…Retrieving the latest reconciled records.
Annual market report
137,092 new passenger cars across 12 published comparable months.
▲ 1.9%Monthly official releases
| Period | Registrations | Monthly report |
|---|---|---|
| January 2024 | 12,752 | Open report → |
| February 2024 | 11,451 | Open report → |
| March 2024 | 12,470 | Open report → |
| April 2024 | 13,446 | Open report → |
| May 2024 | 13,760 | Open report → |
| June 2024 | 14,149 | Open report → |
| July 2024 | 12,213 | Open report → |
| August 2024 | 8,150 | Open report → |
| September 2024 | 9,661 | Open report → |
| October 2024 | 9,670 | Open report → |
| November 2024 | 10,666 | Open report → |
| December 2024 | 8,704 | Open report → |
Source: SEAA / ELSTAT · Passenger-car registrations by month, Dec 2024.