Loading validated market data…Retrieving the latest reconciled records.
Annual market report
134.484 new passenger cars across 12 published comparable months.
▲ 22,0%Monthly official releases
| Period | Registrations | Monthly report |
|---|---|---|
| Jan 2023 | 10.532 | Open report → |
| Feb 2023 | 9.956 | Open report → |
| Mar 2023 | 13.284 | Open report → |
| Apr 2023 | 10.239 | Open report → |
| May 2023 | 12.957 | Open report → |
| Jun 2023 | 13.393 | Open report → |
| Jul 2023 | 12.380 | Open report → |
| Aug 2023 | 10.368 | Open report → |
| Sept 2023 | 11.401 | Open report → |
| Oct 2023 | 11.282 | Open report → |
| Nov 2023 | 10.452 | Open report → |
| Dec 2023 | 8.240 | Open report → |
Source: SEAA / ELSTAT · Passenger-car registrations by month, Dec 2023.