Loading validated market data…Retrieving the latest reconciled records.
Annual market report
134,484 new passenger cars across 12 published comparable months.
▲ 22.0%Monthly official releases
| Period | Registrations | Monthly report |
|---|---|---|
| January 2023 | 10,532 | Open report → |
| February 2023 | 9,956 | Open report → |
| March 2023 | 13,284 | Open report → |
| April 2023 | 10,239 | Open report → |
| May 2023 | 12,957 | Open report → |
| June 2023 | 13,393 | Open report → |
| July 2023 | 12,380 | Open report → |
| August 2023 | 10,368 | Open report → |
| September 2023 | 11,401 | Open report → |
| October 2023 | 11,282 | Open report → |
| November 2023 | 10,452 | Open report → |
| December 2023 | 8,240 | Open report → |
Source: SEAA / ELSTAT · Passenger-car registrations by month, Dec 2023.